Principal | Swami Gunakarananda | |||
Name & Address | Ramakrishna Mission Shilpamandira, | |||
208 G.T. Road, Belur Math, | ||||
Howrah — 711 202. W.B. | ||||
Location | On the G.T. Road | |||
• 8 km from Howrah Station | ||||
• 2 km from Bally Ghat Station (Sealdah – Dankuni) | ||||
• 2 km from Belur Station (Howrah – Bandel) | ||||
Telephone | (033) 2654 9381/7907/7946 | |||
Fax | (033) 2654 9158 | |||
rkmshilpamandira@yahoo.com / rkmstpo@yahoo.co.in | ||||
WWW | www.shilpamandira.org | |||
Courses | 3 year Diploma | Seats |
||
• Civil Engineering | 60 |
|||
• Mechanical Engineering | 60
|
|||
• Electrical Engineering | 40 |
|||
• Electronics & Telecommunication Engineering |
60 |
|||
Status | An AICTE Approved Self Financing Polytechnic | |||
Recognised by |
|
|||
Admissions |
|
|||
Services | Training & Placement | |||
Library with over 29000 books | ||||
Learning Resource Utilisation Centre (LRUC) | ||||
Infrastructure for Seminars & Workshops | ||||
Play ground (football league size) | ||||
Water bodies 2 Tanks | ||||
Alumni Association | ||||
Canteen | ||||
Projects | Community Training Centre (since 1988) | |||
Computer Centre (since 1993) | ||||
The institute has outstanding campus recruitments record with 100% placement in the past several years. Some of the past recruiters include
Ph. : 91 033 2654 9381
Fax ; 91 033 2654 9158
rkmshilpamandira@yahoo.com
208, G. T. Road. Belur Math
Howrah - 711202, West Bengal, India